W | L | RS | RA | DRC+ | DRA- | BRR | DRP | WARP (Pitchers) | WARP (Hitters) | |
---|---|---|---|---|---|---|---|---|---|---|
Projected (ROS) | 88.9 | 73.1 | 755 | 653 | 98 | 94 | 1.0 | -0.1 | 0.8 | 1.7 |
Batters
Last update: January 30, 2023 at 3:08 p.m. ET
Name | Pos | DRC+ | WARP | PA | R | HR | RBI | SB | AVG | OBA | SLG | BRR | DRP | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto | C | 105 | 0.2 | 30 | 3 | 1 | 4 | 1 | 0.252 | 0.324 | 0.437 | 0.2 | 0.0 | 1.5 |
Garrett Stubbs | C | 74 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0.224 | 0.309 | 0.334 | 0.0 | -0.0 | 0.0 |
Rafael Marchán | C | 72 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.232 | 0.303 | 0.334 | -0.0 | 0.0 | 0.0 |
Bryson Stott | 2B | 97 | 0.1 | 31 | 3 | 1 | 3 | 1 | 0.266 | 0.324 | 0.409 | 0.1 | 0.0 | 0.9 |
Kody Clemens | 2B | 94 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0.234 | 0.303 | 0.438 | -0.0 | 0.0 | 0.0 |
Edmundo Sosa | 2B | 88 | 0.0 | 13 | 1 | 0 | 1 | 0 | 0.246 | 0.307 | 0.387 | 0.0 | 0.0 | 0.2 |
Trea Turner | SS | 115 | 0.3 | 39 | 5 | 1 | 5 | 2 | 0.280 | 0.336 | 0.463 | 0.4 | 0.3 | 2.4 |
Brandon Marsh | CF | 91 | 0.1 | 20 | 2 | 0 | 2 | 1 | 0.236 | 0.323 | 0.388 | 0.1 | 0.1 | 0.5 |
Símon Muzziotti | CF | 73 | -0.0 | 1 | 0 | 0 | 0 | 0 | 0.246 | 0.303 | 0.348 | -0.0 | -0.0 | 0.0 |
Kyle Schwarber | LF | 134 | 0.2 | 37 | 6 | 2 | 6 | 0 | 0.230 | 0.359 | 0.512 | 0.0 | -0.3 | 2.3 |
Alec Bohm | 3B | 102 | 0.1 | 32 | 3 | 1 | 4 | 0 | 0.272 | 0.332 | 0.411 | 0.0 | -0.0 | 0.8 |
Nick Castellanos | RF | 105 | 0.1 | 37 | 4 | 2 | 5 | 0 | 0.261 | 0.314 | 0.454 | -0.0 | -0.2 | 0.9 |
Jake Cave | RF | 102 | 0.0 | 16 | 2 | 1 | 2 | 0 | 0.248 | 0.323 | 0.436 | 0.0 | -0.0 | 0.4 |
Darick Hall | 1B | 97 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.235 | 0.311 | 0.425 | -0.0 | 0.0 | 0.0 |
Bryce Harper | DH | 135 | 0.3 | 38 | 5 | 2 | 5 | 1 | 0.268 | 0.374 | 0.488 | 0.2 | 0.0 | 2.3 |
Depth chart analyst: Tim McCullough